项目item | 国家标准钢砂 national standard grit | |
化
学 成 份 % |
碳 carbon | 0.85-1.20 |
硅 silicon | 0.40-1.20 | |
锰 manganese | 0.60-1.20 | |
硫 sulfur | <0.05 | |
磷 phosphorus | <0.05 | |
其他other | ||
硬度 | GP | HRC46-50 |
GL | HRC56-60 | |
GH | HRC63-65 | |
密度 density | ≥7.40 g/cm3 | |
金相组织 metallographic structure | 回火马氏体 tempered martensite | |
外观 appearance |
多角形 球状,半球状,扁平状颗 粒<10% 裂纹<40% |
筛网号
|
英寸 inch |
筛网 孔径 |
SAE J444 钢砂 steel grit | |||||||||
G10 | G12 | G14 | G16 | G18 | G25 | G40 | G50 | G80 | G120 | |||
6 | 0.132 | 3.35 | ||||||||||
7 | 0.111 | 2.80 | All Pass | |||||||||
8 | 0.0937 | 2.36 | All Pass | |||||||||
10 | 0.0787 | 2.00 | ≥80% | All Pass | ||||||||
12 | 0.0661 | 1.70 | ≥90% | ≥80% | All Pass | |||||||
14 | 0.0555 | 1.40 | ≥90% | ≥80% | All Pass | |||||||
16 | 0.0469 | 1.18 | ≥90% | ≥75% | All Pass | |||||||
18 | 0.0394 | 1.00 | ≥85% | ≥75% | All Pass | |||||||
20 | 0.0331 | 0.850 | ||||||||||
25 | 0.0280 | 0.710 | ≥85% | ≥70% | All Pass | |||||||
30 | 0.0232 | 0.600 | ||||||||||
35 | 0.0197 | 0.500 | ||||||||||
40 | 0.0165 | 0.425 | ≥80% | ≥70% | All Pass | |||||||
45 | 0.0138 | 0.355 | ||||||||||
50 | 0.0117 | 0.300 | ≥80% | ≥65% | All Pass | |||||||
80 | 0.007 | 0.180 | ≥75% | ≥65% | ||||||||
120 | 0.0049 | 0.125 | ≥75% | ≥60% | ||||||||
200 | 0.0029 | 0.075 | ≥70% | |||||||||
GB | 2.5 | 2.0 | 1.7 | 1.4 | 1.2 | 1.0 | 0.7 | 0.4 | 0.3 | 0.2 |
包装形式
根据客户的使用情况和存储需要,圣世久浩可以提供不同种类的包装,达到充分便利于客户的目的。
1) 1吨/木箱包装(内含40个25公斤塑料桶)
2) 1吨/大编织袋包装(内含40个25公斤牛皮纸袋)